$1,898,800
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1994 |
Cooling Type | Central air conditioning |
Flooring Type | Cork, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
4pc Bathroom | Second level | 10'7'' x 5'9'' |
Other | Second level | 7'9'' x 4'5'' |
Bedroom | Second level | 11'2'' x 9'2'' |
Bedroom | Second level | 14' x 12'5'' |
6pc Ensuite bath | Second level | 13'10'' x 10'10'' |
Other | Second level | 13'10'' x 7'11'' |
Primary Bedroom | Second level | 17'7'' x 12'1'' |
3pc Bathroom | Basement | 8'8'' x 6'2'' |
Bedroom | Basement | 14'4'' x 10'11'' |
Utility room | Basement | 6'4'' x 8'8'' |
Wine Cellar | Basement | 7'4'' x 6' |
Other | Basement | 7'10'' x 3'7'' |
Other | Basement | 13'8'' x 11'6'' |
Recreation room | Basement | 26'2'' x 15'10'' |
2pc Bathroom | Main level | 7' x 4' |
Family room | Main level | 17'1'' x 15'7'' |
Laundry room | Main level | 12' x 9'1'' |
Foyer | Main level | 12' x 8'10'' |
Dining room | Main level | 12'7'' x 11' |
Living room | Main level | 14'7'' x 12' |
Kitchen | Main level | 14'5'' x 17'8'' |
MORTGAGE CALC.